Introduction
In today’s health-conscious world, understanding the nutritional content of the foods we consume is crucial for making informed dietary choices. This guide provides an extensive overview of fats, cholesterol, and calories in various commonly consumed foods, cooking oils, and fast food items. From understanding the types of fats in popular cooking oils to analyzing cholesterol levels in everyday foods and evaluating the nutritional profiles of fast food offerings, this comprehensive resource aims to equip you with the knowledge needed to make healthier eating decision.
Sample | Saturated fat | Unsaturated Monounsaturated fat | Fat Polyunsaturated fat | Total grease | trans fat |
Farmer sunflower oil | 14.9 | 19.6 | 61 | 95.5 | Less than 3% |
Nutri soya bean oil | 15.2 | 20.9 | 58.8 | 94.9 | Less than3% |
Pack pure ghee | 62.1 | 22.6 | 2.3 | 87 | Less than 3% |
Dalda ghee | 35.2 | 46.9 | 8.7 | 90.8 | 27 |
Rare Banaspati | 47.5 | 38.9 | 9.8 | 92.2 | Less than 3% |
Palm oil | 39.3 | 37 | 9.3 | _ | _ |
1. What is the amount of cholesterol in commonly consumed food?
Food | Weight | Cholesterol Amount |
Marrow | 3.5 | Over 2000 |
Chicken kidney | 3.5 | 555 |
kidney | 3.5 | 375 |
Cow kidney | 3.5 | 300 |
Yolk of egg | 1 unit | 252 |
Prawn | 3.5 | 150 |
Crab | 3.5 | 100 |
Lobster | 3.5 | 85 |
Cheese | 3.5 | 84 |
Veal | 3.5 | 70 |
chicken | 3.5 | 67 |
Beef | 3.5 | 65 |
Ice cream | 1 cup | 40 |
Butter | 1 large spoon | 35 |
Milk(full fat) | 1 cup | 14 |
Milk(skimmed) | 1 cup | 2 |
Margarine | 1 large spoon | 0 |
2. What is a typical fast food company?
Food | Weigh(gram) | Energy(calories) | Protein (gram) | Fat(gram) | Starch(gram) |
Burger chef | |||||
Big chef | 186 | 542 | 23 | 34 | 35 |
Cheese burger | 104 | 304 | 14 | 17 | 24 |
Double cheese burger | 145 | 435 | 24 | 26 | 24 |
French fries | 68 | 187 | 3 | 37 | 25 |
Shake | 305 | 326 | 11 | 11 | 47 |
Burger king | |||||
Cheese burger | — | 305 | 17 | 13 | 29 |
Vapor | — | 606 | 29 | 32 | 51 |
French fries | — | 214 | 3 | 10 | 28 |
Vanilla shake | — | 332 | 1 | 11 | 50 |
Hotdog | — | 291 | 11 | 17 | 23 |
McDonald’s | |||||
Egg muffin | 132 | 352 | 18 | 20 | 26 |
Big mac | 187 | 541 | 26 | 31 | 39 |
Cheese burger | 114 | 306 | 16 | 13 | 31 |
Food | Weight(gram) | Energy(calories) | Protein(gram) | Fat(gram) | Starch(gram) |
Fish Burger | 131 | 402 | 15 | 23 | 34 |
French Fries | 69 | 211 | 3 | 11 | 26 |
Quarter Pound | 164 | 418 | 26 | 21 | 33 |
Apple pie | 91 | 300 | 2 | 19 | 31 |
Vanilla shake | 289 | 323 | 10 | 8 | 52 |
Quarter pound deposit item | 193 | 518 | 31 | 29 | 34 |
Pizza Hut (Ethan and Josie) | |||||
Beef pizza | — | 620/490 | 38/29 | 20/19 | 73/51 |
Cheese pizza | — | 560/450 | 34/25 | 14/15 | 71/54 |
Pizza with papa paroni | — | 640/430 | 36/23 | 22/17 | 74/45 |
Supreme | — | 640/510 | 36/27 | 22/21 | 74/51 |
KFC | |||||
Original recipe dinner | 425 | 830 | 52 | 46 | 56 |
Extra crispy dinner | 437 | 950 | 52 | 54 | 54 |
Drum stick | 54 | 136 | 14 | 8 | 8 |
Rib | 82 | 241 | 19 | 15 | 12 |
Thai | 97 | 276 | 20 | 19 | 4 |
Color | 45 | 151 | 11 | 10 | 8 |
9 pieces | 652 | 1892 | 152 | 116 | 59 |
Conclusion
Understanding the nutritional content of the foods we consume is essential for making informed dietary choices and maintaining a balanced diet. This guide has provided a detailed analysis of the types of fats, cholesterol levels, and caloric content in common foods, cooking oils, and fast food items.By examining the fat profiles of various cooking oils, we’ve highlighted the differences between saturated, monounsaturated, and polyunsaturated fats and their implications for health. Additionally, the cholesterol content in everyday foods such as meats, dairy, and seafood underscores the importance of moderation and informed decision-making.
Leave feedback about this